Usage Statistics for boostmyvisitors.com

Summary Period: October 2004 - Sites
Generated 01-Nov-2004 00:01 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

535       35.64%       535  41.51%         0   0.00%       530  71.62%  207.150.160.200
191       12.72%       191  14.82%      1092  14.49%         3   0.41%  82.43.167.74
64         4.26%        28   2.17%       572   7.59%        26   3.51%  207.46.98.120
57         3.80%        57   4.42%         0   0.00%        52   7.03%  66.199.248.10
54         3.60%        45   3.49%       938  12.46%         1   0.14%  65.94.169.207
46         3.06%        44   3.41%       231   3.07%         2   0.27%  198.147.128.163
44         2.93%        23   1.78%       137   1.82%         1   0.14%  83.108.140.87
37         2.47%        19   1.47%       414   5.50%        14   1.89%  209.237.238.176
36         2.40%        25   1.94%       197   2.61%         1   0.14%  80.4.224.5
33         2.20%        29   2.25%       199   2.64%         3   0.41%  62.252.224.15
31         2.07%        19   1.47%       476   6.31%        13   1.76%  207.46.98.126
30         2.00%        14   1.09%       274   3.64%        16   2.16%  207.46.98.70
26         1.73%        22   1.71%       116   1.54%         1   0.14%  69.161.120.250
25         1.67%        15   1.16%       219   2.90%        12   1.62%  207.68.146.63
25         1.67%        25   1.94%       197   2.61%         1   0.14%  24.209.145.240
22         1.47%        21   1.63%       116   1.54%         1   0.14%  198.147.128.71
22         1.47%        22   1.71%       116   1.54%         1   0.14%  64.246.165.130
22         1.47%        22   1.71%       116   1.54%         1   0.14%  65.93.202.62
22         1.47%        22   1.71%       124   1.65%         1   0.14%  83.108.146.22
20         1.33%        18   1.40%       429   5.70%         1   0.14%  63.148.99.234
15         1.00%         9   0.70%       118   1.57%         5   0.68%  209.237.238.172
12         0.80%         7   0.54%       144   1.91%         4   0.54%  207.46.98.75
10         0.67%         6   0.47%       102   1.35%         2   0.27%  207.46.98.121
9          0.60%         9   0.70%       166   2.21%         1   0.14%  211.157.8.43
9          0.60%         8   0.62%       134   1.78%         1   0.14%  24.107.33.4
8          0.53%         7   0.54%       130   1.73%         1   0.14%  207.230.39.18
8          0.53%         4   0.31%        40   0.53%         4   0.54%  65.214.36.60
8          0.53%         6   0.47%       125   1.66%         2   0.27%  66.249.65.173
8          0.53%         4   0.31%         3   0.04%         0   0.00%  66.249.66.206
7          0.47%         4   0.31%        35   0.46%         0   0.00%  66.249.66.174
5          0.33%         0   0.00%         0   0.00%         0   0.00%  66.196.90.45
4          0.27%         2   0.16%         6   0.08%         2   0.27%  64.246.165.50
4          0.27%         0   0.00%         0   0.00%         0   0.00%  64.71.144.69
3          0.20%         2   0.16%         5   0.07%         0   0.00%  209.237.238.180
3          0.20%         3   0.23%        31   0.42%         1   0.14%  64.175.109.238
2          0.13%         1   0.08%         3   0.04%         1   0.14%  64.246.165.140
2          0.13%         1   0.08%         3   0.04%         1   0.14%  64.246.165.210
2          0.13%         1   0.08%         3   0.04%         1   0.14%  66.228.202.122
2          0.13%         0   0.00%         0   0.00%         1   0.14%  66.249.64.135
2          0.13%         0   0.00%         0   0.00%         1   0.14%  66.249.64.52
2          0.13%         0   0.00%         0   0.00%         1   0.14%  66.249.64.79
2          0.13%         2   0.16%        20   0.27%         2   0.27%  67.15.35.8
2          0.13%         2   0.16%        51   0.68%         1   0.14%  68.235.5.159
1          0.07%         1   0.08%        10   0.13%         1   0.14%  198.147.128.166
1          0.07%         1   0.08%        10   0.13%         1   0.14%  212.95.252.16
1          0.07%         1   0.08%        11   0.14%         1   0.14%  64.71.144.17
1          0.07%         1   0.08%        19   0.25%         1   0.14%  64.71.144.33
1          0.07%         1   0.08%        50   0.66%         1   0.14%  64.71.144.35
1          0.07%         1   0.08%        13   0.17%         1   0.14%  64.71.144.39
1          0.07%         1   0.08%        23   0.31%         1   0.14%  64.71.144.43
1          0.07%         1   0.08%        10   0.13%         1   0.14%  64.71.144.49
1          0.07%         1   0.08%        18   0.24%         1   0.14%  64.71.144.57
1          0.07%         1   0.08%        10   0.13%         1   0.14%  66.160.142.3
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.90.110
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.196.90.111
1          0.07%         1   0.08%        99   1.32%         1   0.14%  66.196.90.124
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.90.129
1          0.07%         1   0.08%       106   1.40%         1   0.14%  66.196.90.168
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.90.170
1          0.07%         1   0.08%         3   0.04%         1   0.14%  66.196.90.218
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.90.237
1          0.07%         1   0.08%        10   0.13%         1   0.14%  66.196.90.245
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.196.90.52
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.196.90.60
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.90.70
1          0.07%         1   0.08%        18   0.24%         1   0.14%  66.196.90.75
1          0.07%         1   0.08%        11   0.14%         1   0.14%  66.196.90.91
1          0.07%         1   0.08%        11   0.14%         1   0.14%  66.196.90.93
1          0.07%         1   0.08%         4   0.05%         1   0.14%  66.196.91.107
1          0.07%         1   0.08%         6   0.08%         1   0.14%  66.196.91.25
1          0.07%         0   0.00%         0   0.00%         1   0.14%  66.196.91.40
1          0.07%         1   0.08%         3   0.04%         1   0.14%  66.196.91.41
1          0.07%         1   0.08%         5   0.06%         1   0.14%  66.196.91.43


Generated by Webalizer Version 2.01